COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2214 | DH | |
France | 205 | Euro | |
Tunisia | 676.5 | DT | |
Algeria | 26650 | DZD | |
Uemoa | 134275 | XOF | |
Cemac | 141450 | XAF | |
Egypt | 4100 | EGP | |
Iraq | 266500 | IQD | |
Jordan | 164 | JOD | |
Qatar | 820 | QAR | |
United Arab Emirates | 820 | AED | |
Kuwait | 69.7 | KWD | |
Oman | 82 | OMR | |
Bahrain | 82 | BHD | |
Lebanon | 348500 | LBP | |
Saudi Arabia | 861 | SAR | |
Espane | 205 | EUR | |
United States of America | 205 | USD | |
Argentina | 18450 | ARS | |
Bolivia | 1640 | BOB | |
Colombia | 881.5 | COP | |
Costarica | 143500 | CRC | |
Cuba | 246 | CUP | |
Mexico | 5125 | MXN | |
Paraguay | 1681000 | PYG | |
Peru | 861 | PEN | |
Uruguay | 10250 | UYU | |
Venezuela | 86100000 | VES | |
Chile | 184500 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.