NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 2214 | DH | |
Prancis | 205 | Euro | |
Tunisia | 676.5 | DT | |
Aljazair | 26650 | DZD | |
Uemoa | 134275 | XOF | |
Cemac | 141450 | XAF | |
Mesir | 4100 | EGP | |
Irak | 266500 | IQD | |
Yordania | 164 | JOD | |
Qatar | 820 | QAR | |
Uni Emirat Arab | 820 | AED | |
Kuwait | 69.7 | KWD | |
Oman | 82 | OMR | |
Bahrain | 82 | BHD | |
Lebanon | 348500 | LBP | |
Arab Saudi | 861 | SAR | |
Spanyol | 205 | EUR | |
Amerika Serikat | 205 | USD | |
Argentina | 18450 | ARS | |
Bolivia | 1640 | BOB | |
Kolombia | 881.5 | COP | |
Kosta Rika | 143500 | CRC | |
Kuba | 246 | CUP | |
Meksiko | 5125 | MXN | |
Paraguay | 1681000 | PYG | |
Peru | 861 | PEN | |
Uruguay | 10250 | UYU | |
Venezuela | 86100000 | VES | |
Chile | 184500 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.