COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 3132 | DH | |
France | 290 | Euro | |
Tunisia | 957 | DT | |
Uemoa | 189950 | XOF | |
Cemac | 200100 | XAF | |
Egypt | 5800 | EGP | |
Iraq | 377000 | IQD | |
Jordan | 232 | JOD | |
Qatar | 1160 | QAR | |
United Arab Emirates | 1160 | AED | |
Kuwait | 98.6 | KWD | |
Oman | 116 | OMR | |
Bahrain | 116 | BHD | |
Lebanon | 493000 | LBP | |
Saudi Arabia | 1218 | SAR | |
Espane | 290 | EUR | |
United States of America | 290 | USD | |
Argentina | 26100 | ARS | |
Colombia | 1247 | COP | |
Costarica | 203000 | CRC | |
Cuba | 348 | CUP | |
Mexico | 7250 | MXN | |
Paraguay | 2378000 | PYG | |
Peru | 1218 | PEN | |
Uruguay | 14500 | UYU | |
Venezuela | 121800000 | VES | |
Chile | 261000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.