COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 9720 | DH | |
France | 900 | Euro | |
Tunisia | 2970 | DT | |
Algeria | 117000 | DZD | |
Uemoa | 589500 | XOF | |
Cemac | 621000 | XAF | |
Egypt | 18000 | EGP | |
Iraq | 1170000 | IQD | |
Jordan | 720 | JOD | |
Qatar | 3600 | QAR | |
United Arab Emirates | 3600 | AED | |
Kuwait | 306 | KWD | |
Oman | 360 | OMR | |
Bahrain | 360 | BHD | |
Lebanon | 1530000 | LBP | |
Saudi Arabia | 3780 | SAR | |
Espane | 900 | EUR | |
United States of America | 900 | USD | |
Argentina | 81000 | ARS | |
Bolivia | 7200 | BOB | |
Colombia | 3870 | COP | |
Costarica | 630000 | CRC | |
Cuba | 1080 | CUP | |
Mexico | 22500 | MXN | |
Paraguay | 7380000 | PYG | |
Peru | 3780 | PEN | |
Uruguay | 45000 | UYU | |
Venezuela | 378000000 | VES | |
Chile | 810000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.