NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 9720 | DH | |
Prancis | 900 | Euro | |
Tunisia | 2970 | DT | |
Aljazair | 117000 | DZD | |
Uemoa | 589500 | XOF | |
Cemac | 621000 | XAF | |
Mesir | 18000 | EGP | |
Irak | 1170000 | IQD | |
Yordania | 720 | JOD | |
Qatar | 3600 | QAR | |
Uni Emirat Arab | 3600 | AED | |
Kuwait | 306 | KWD | |
Oman | 360 | OMR | |
Bahrain | 360 | BHD | |
Lebanon | 1530000 | LBP | |
Arab Saudi | 3780 | SAR | |
Spanyol | 900 | EUR | |
Amerika Serikat | 900 | USD | |
Argentina | 81000 | ARS | |
Bolivia | 7200 | BOB | |
Kolombia | 3870 | COP | |
Kosta Rika | 630000 | CRC | |
Kuba | 1080 | CUP | |
Meksiko | 22500 | MXN | |
Paraguay | 7380000 | PYG | |
Peru | 3780 | PEN | |
Uruguay | 45000 | UYU | |
Venezuela | 378000000 | VES | |
Chile | 810000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.