NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 4536 | DH | |
Prancis | 420 | Euro | |
Tunisia | 1386 | DT | |
Aljazair | 54600 | DZD | |
Uemoa | 275100 | XOF | |
Cemac | 289800 | XAF | |
Mesir | 8400 | EGP | |
Irak | 546000 | IQD | |
Yordania | 336 | JOD | |
Qatar | 1680 | QAR | |
Uni Emirat Arab | 1680 | AED | |
Kuwait | 142.8 | KWD | |
Oman | 168 | OMR | |
Bahrain | 168 | BHD | |
Lebanon | 714000 | LBP | |
Arab Saudi | 1764 | SAR | |
Spanyol | 420 | EUR | |
Amerika Serikat | 420 | USD | |
Argentina | 37800 | ARS | |
Bolivia | 3360 | BOB | |
Kolombia | 1806 | COP | |
Kosta Rika | 294000 | CRC | |
Kuba | 504 | CUP | |
Meksiko | 10500 | MXN | |
Paraguay | 3444000 | PYG | |
Peru | 1764 | PEN | |
Uruguay | 21000 | UYU | |
Venezuela | 176400000 | VES | |
Chile | 378000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.