COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 4536 | DH | |
France | 420 | Euro | |
Tunisia | 1386 | DT | |
Algeria | 54600 | DZD | |
Uemoa | 275100 | XOF | |
Cemac | 289800 | XAF | |
Egypt | 8400 | EGP | |
Iraq | 546000 | IQD | |
Jordan | 336 | JOD | |
Qatar | 1680 | QAR | |
United Arab Emirates | 1680 | AED | |
Kuwait | 142.8 | KWD | |
Oman | 168 | OMR | |
Bahrain | 168 | BHD | |
Lebanon | 714000 | LBP | |
Saudi Arabia | 1764 | SAR | |
Espane | 420 | EUR | |
United States of America | 420 | USD | |
Argentina | 37800 | ARS | |
Bolivia | 3360 | BOB | |
Colombia | 1806 | COP | |
Costarica | 294000 | CRC | |
Cuba | 504 | CUP | |
Mexico | 10500 | MXN | |
Paraguay | 3444000 | PYG | |
Peru | 1764 | PEN | |
Uruguay | 21000 | UYU | |
Venezuela | 176400000 | VES | |
Chile | 378000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.