NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 864 | DH | |
Prancis | 80 | Euro | |
Tunisia | 264 | DT | |
Uemoa | 52400 | XOF | |
Cemac | 55200 | XAF | |
Mesir | 1600 | EGP | |
Irak | 104000 | IQD | |
Yordania | 64 | JOD | |
Qatar | 320 | QAR | |
Uni Emirat Arab | 320 | AED | |
Kuwait | 27.2 | KWD | |
Oman | 32 | OMR | |
Bahrain | 32 | BHD | |
Lebanon | 136000 | LBP | |
Arab Saudi | 336 | SAR | |
Spanyol | 80 | EUR | |
Amerika Serikat | 80 | USD | |
Bolivia | 640 | BOB | |
Kolombia | 344 | COP | |
Kosta Rika | 56000 | CRC | |
Kuba | 96 | CUP | |
Meksiko | 2000 | MXN | |
Paraguay | 656000 | PYG | |
Peru | 336 | PEN | |
Uruguay | 4000 | UYU | |
Venezuela | 33600000 | VES | |
Chile | 72000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.