COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 4104 | DH | |
France | 380 | Euro | |
Algeria | 49400 | DZD | |
Cemac | 262200 | XAF | |
Egypt | 7600 | EGP | |
Iraq | 494000 | IQD | |
Jordan | 304 | JOD | |
Qatar | 1520 | QAR | |
United Arab Emirates | 1520 | AED | |
Kuwait | 129.2 | KWD | |
Oman | 152 | OMR | |
Bahrain | 152 | BHD | |
Lebanon | 646000 | LBP | |
Espane | 380 | EUR | |
United States of America | 380 | USD | |
Argentina | 34200 | ARS | |
Bolivia | 3040 | BOB | |
Colombia | 1634 | COP | |
Costarica | 266000 | CRC | |
Cuba | 456 | CUP | |
Mexico | 9500 | MXN | |
Paraguay | 3116000 | PYG | |
Peru | 1596 | PEN | |
Chile | 342000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.