COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2160 | DH | |
France | 200 | Euro | |
Tunisia | 660 | DT | |
Algeria | 26000 | DZD | |
Uemoa | 131000 | XOF | |
Iraq | 260000 | IQD | |
Jordan | 160 | JOD | |
Qatar | 800 | QAR | |
United Arab Emirates | 800 | AED | |
Kuwait | 68 | KWD | |
Oman | 80 | OMR | |
Lebanon | 340000 | LBP | |
Saudi Arabia | 840 | SAR | |
Espane | 200 | EUR | |
United States of America | 200 | USD | |
Argentina | 18000 | ARS | |
Mexico | 5000 | MXN | |
Paraguay | 1640000 | PYG | |
Peru | 840 | PEN | |
Uruguay | 10000 | UYU | |
Venezuela | 84000000 | VES |
Disclaimer. We can not guarantee that the information on this page is 100% correct.