COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1458 | DH | |
France | 135 | Euro | |
Tunisia | 445.5 | DT | |
Algeria | 17550 | DZD | |
Uemoa | 88425 | XOF | |
Cemac | 93150 | XAF | |
Egypt | 2700 | EGP | |
Iraq | 175500 | IQD | |
Jordan | 108 | JOD | |
Qatar | 540 | QAR | |
United Arab Emirates | 540 | AED | |
Kuwait | 45.9 | KWD | |
Oman | 54 | OMR | |
Bahrain | 54 | BHD | |
Lebanon | 229500 | LBP | |
Saudi Arabia | 567 | SAR | |
Espane | 135 | EUR | |
United States of America | 135 | USD | |
Argentina | 12150 | ARS | |
Bolivia | 1080 | BOB | |
Colombia | 580.5 | COP | |
Costarica | 94500 | CRC | |
Cuba | 162 | CUP | |
Mexico | 3375 | MXN | |
Paraguay | 1107000 | PYG | |
Peru | 567 | PEN | |
Uruguay | 6750 | UYU | |
Venezuela | 56700000 | VES | |
Chile | 121500 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.