NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 1458 | DH | |
Prancis | 135 | Euro | |
Tunisia | 445.5 | DT | |
Aljazair | 17550 | DZD | |
Uemoa | 88425 | XOF | |
Cemac | 93150 | XAF | |
Mesir | 2700 | EGP | |
Irak | 175500 | IQD | |
Yordania | 108 | JOD | |
Qatar | 540 | QAR | |
Uni Emirat Arab | 540 | AED | |
Kuwait | 45.9 | KWD | |
Oman | 54 | OMR | |
Bahrain | 54 | BHD | |
Lebanon | 229500 | LBP | |
Arab Saudi | 567 | SAR | |
Spanyol | 135 | EUR | |
Amerika Serikat | 135 | USD | |
Argentina | 12150 | ARS | |
Bolivia | 1080 | BOB | |
Kolombia | 580.5 | COP | |
Kosta Rika | 94500 | CRC | |
Kuba | 162 | CUP | |
Meksiko | 3375 | MXN | |
Paraguay | 1107000 | PYG | |
Peru | 567 | PEN | |
Uruguay | 6750 | UYU | |
Venezuela | 56700000 | VES | |
Chile | 121500 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.