COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 5724 | DH | |
France | 530 | Euro | |
Tunisia | 1749 | DT | |
Algeria | 68900 | DZD | |
Uemoa | 347150 | XOF | |
Cemac | 365700 | XAF | |
Egypt | 10600 | EGP | |
Iraq | 689000 | IQD | |
Jordan | 424 | JOD | |
Qatar | 2120 | QAR | |
United Arab Emirates | 2120 | AED | |
Kuwait | 180.2 | KWD | |
Oman | 212 | OMR | |
Bahrain | 212 | BHD | |
Lebanon | 901000 | LBP | |
Saudi Arabia | 2226 | SAR | |
Espane | 530 | EUR | |
United States of America | 530 | USD | |
Argentina | 47700 | ARS | |
Bolivia | 4240 | BOB | |
Colombia | 2279 | COP | |
Costarica | 371000 | CRC | |
Cuba | 636 | CUP | |
Mexico | 13250 | MXN | |
Paraguay | 4346000 | PYG | |
Peru | 2226 | PEN | |
Uruguay | 26500 | UYU | |
Venezuela | 222600000 | VES | |
Chile | 477000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.