NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 5724 | DH | |
Prancis | 530 | Euro | |
Tunisia | 1749 | DT | |
Aljazair | 68900 | DZD | |
Uemoa | 347150 | XOF | |
Cemac | 365700 | XAF | |
Mesir | 10600 | EGP | |
Irak | 689000 | IQD | |
Yordania | 424 | JOD | |
Qatar | 2120 | QAR | |
Uni Emirat Arab | 2120 | AED | |
Kuwait | 180.2 | KWD | |
Oman | 212 | OMR | |
Bahrain | 212 | BHD | |
Lebanon | 901000 | LBP | |
Arab Saudi | 2226 | SAR | |
Spanyol | 530 | EUR | |
Amerika Serikat | 530 | USD | |
Argentina | 47700 | ARS | |
Bolivia | 4240 | BOB | |
Kolombia | 2279 | COP | |
Kosta Rika | 371000 | CRC | |
Kuba | 636 | CUP | |
Meksiko | 13250 | MXN | |
Paraguay | 4346000 | PYG | |
Peru | 2226 | PEN | |
Uruguay | 26500 | UYU | |
Venezuela | 222600000 | VES | |
Chile | 477000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.