COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 5076 | DH | |
France | 470 | Euro | |
Tunisia | 1551 | DT | |
Algeria | 61100 | DZD | |
Uemoa | 307850 | XOF | |
Cemac | 324300 | XAF | |
Egypt | 9400 | EGP | |
Iraq | 611000 | IQD | |
Jordan | 376 | JOD | |
Qatar | 1880 | QAR | |
United Arab Emirates | 1880 | AED | |
Kuwait | 159.8 | KWD | |
Oman | 188 | OMR | |
Bahrain | 188 | BHD | |
Lebanon | 799000 | LBP | |
Saudi Arabia | 1974 | SAR | |
Espane | 470 | EUR | |
United States of America | 470 | USD | |
Argentina | 42300 | ARS | |
Bolivia | 3760 | BOB | |
Colombia | 2021 | COP | |
Costarica | 329000 | CRC | |
Cuba | 564 | CUP | |
Mexico | 11750 | MXN | |
Paraguay | 3854000 | PYG | |
Peru | 1974 | PEN | |
Uruguay | 23500 | UYU | |
Venezuela | 197400000 | VES | |
Chile | 423000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.