NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 5076 | DH | |
Prancis | 470 | Euro | |
Tunisia | 1551 | DT | |
Aljazair | 61100 | DZD | |
Uemoa | 307850 | XOF | |
Cemac | 324300 | XAF | |
Mesir | 9400 | EGP | |
Irak | 611000 | IQD | |
Yordania | 376 | JOD | |
Qatar | 1880 | QAR | |
Uni Emirat Arab | 1880 | AED | |
Kuwait | 159.8 | KWD | |
Oman | 188 | OMR | |
Bahrain | 188 | BHD | |
Lebanon | 799000 | LBP | |
Arab Saudi | 1974 | SAR | |
Spanyol | 470 | EUR | |
Amerika Serikat | 470 | USD | |
Argentina | 42300 | ARS | |
Bolivia | 3760 | BOB | |
Kolombia | 2021 | COP | |
Kosta Rika | 329000 | CRC | |
Kuba | 564 | CUP | |
Meksiko | 11750 | MXN | |
Paraguay | 3854000 | PYG | |
Peru | 1974 | PEN | |
Uruguay | 23500 | UYU | |
Venezuela | 197400000 | VES | |
Chile | 423000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.