COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 9504 | DH | |
France | 880 | Euro | |
Tunisia | 2904 | DT | |
Algeria | 114400 | DZD | |
Uemoa | 576400 | XOF | |
Cemac | 607200 | XAF | |
Egypt | 17600 | EGP | |
Iraq | 1144000 | IQD | |
Jordan | 704 | JOD | |
Qatar | 3520 | QAR | |
United Arab Emirates | 3520 | AED | |
Kuwait | 299.2 | KWD | |
Oman | 352 | OMR | |
Bahrain | 352 | BHD | |
Lebanon | 1496000 | LBP | |
Saudi Arabia | 3696 | SAR | |
Espane | 880 | EUR | |
Argentina | 79200 | ARS | |
Bolivia | 7040 | BOB | |
Colombia | 3784 | COP | |
Costarica | 616000 | CRC | |
Cuba | 1056 | CUP | |
Mexico | 22000 | MXN | |
Paraguay | 7216000 | PYG | |
Peru | 3696 | PEN | |
Uruguay | 44000 | UYU | |
Chile | 792000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.