COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
France | 440 | Euro | |
Tunisia | 1452 | DT | |
Algeria | 57200 | DZD | |
Uemoa | 288200 | XOF | |
Cemac | 303600 | XAF | |
Egypt | 8800 | EGP | |
Iraq | 572000 | IQD | |
Jordan | 352 | JOD | |
Qatar | 1760 | QAR | |
United Arab Emirates | 1760 | AED | |
Kuwait | 149.6 | KWD | |
Oman | 176 | OMR | |
Bahrain | 176 | BHD | |
Saudi Arabia | 1848 | SAR | |
Espane | 440 | EUR | |
United States of America | 440 | USD | |
Argentina | 39600 | ARS | |
Bolivia | 3520 | BOB | |
Colombia | 1892 | COP | |
Costarica | 308000 | CRC | |
Cuba | 528 | CUP | |
Paraguay | 3608000 | PYG | |
Peru | 1848 | PEN | |
Uruguay | 22000 | UYU | |
Venezuela | 184800000 | VES | |
Chile | 396000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.