NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Prancis | 440 | Euro | |
Tunisia | 1452 | DT | |
Aljazair | 57200 | DZD | |
Uemoa | 288200 | XOF | |
Cemac | 303600 | XAF | |
Mesir | 8800 | EGP | |
Irak | 572000 | IQD | |
Yordania | 352 | JOD | |
Qatar | 1760 | QAR | |
Uni Emirat Arab | 1760 | AED | |
Kuwait | 149.6 | KWD | |
Oman | 176 | OMR | |
Bahrain | 176 | BHD | |
Arab Saudi | 1848 | SAR | |
Spanyol | 440 | EUR | |
Amerika Serikat | 440 | USD | |
Argentina | 39600 | ARS | |
Bolivia | 3520 | BOB | |
Kolombia | 1892 | COP | |
Kosta Rika | 308000 | CRC | |
Kuba | 528 | CUP | |
Paraguay | 3608000 | PYG | |
Peru | 1848 | PEN | |
Uruguay | 22000 | UYU | |
Venezuela | 184800000 | VES | |
Chile | 396000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.