COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 3564 | DH | |
France | 330 | Euro | |
Tunisia | 1089 | DT | |
Algeria | 42900 | DZD | |
Uemoa | 216150 | XOF | |
Cemac | 227700 | XAF | |
Egypt | 6600 | EGP | |
Iraq | 429000 | IQD | |
Jordan | 264 | JOD | |
Qatar | 1320 | QAR | |
United Arab Emirates | 1320 | AED | |
Kuwait | 112.2 | KWD | |
Oman | 132 | OMR | |
Bahrain | 132 | BHD | |
Lebanon | 561000 | LBP | |
Saudi Arabia | 1386 | SAR | |
Espane | 330 | EUR | |
Argentina | 29700 | ARS | |
Bolivia | 2640 | BOB | |
Colombia | 1419 | COP | |
Costarica | 231000 | CRC | |
Cuba | 396 | CUP | |
Mexico | 8250 | MXN | |
Paraguay | 2706000 | PYG | |
Peru | 1386 | PEN | |
Chile | 297000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.