NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 3564 | DH | |
Prancis | 330 | Euro | |
Tunisia | 1089 | DT | |
Aljazair | 42900 | DZD | |
Uemoa | 216150 | XOF | |
Cemac | 227700 | XAF | |
Mesir | 6600 | EGP | |
Irak | 429000 | IQD | |
Yordania | 264 | JOD | |
Qatar | 1320 | QAR | |
Uni Emirat Arab | 1320 | AED | |
Kuwait | 112.2 | KWD | |
Oman | 132 | OMR | |
Bahrain | 132 | BHD | |
Lebanon | 561000 | LBP | |
Arab Saudi | 1386 | SAR | |
Spanyol | 330 | EUR | |
Argentina | 29700 | ARS | |
Bolivia | 2640 | BOB | |
Kolombia | 1419 | COP | |
Kosta Rika | 231000 | CRC | |
Kuba | 396 | CUP | |
Meksiko | 8250 | MXN | |
Paraguay | 2706000 | PYG | |
Peru | 1386 | PEN | |
Chile | 297000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.