NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 3996 | DH | |
Prancis | 370 | Euro | |
Tunisia | 1221 | DT | |
Aljazair | 48100 | DZD | |
Uemoa | 242350 | XOF | |
Cemac | 255300 | XAF | |
Mesir | 7400 | EGP | |
Irak | 481000 | IQD | |
Yordania | 296 | JOD | |
Qatar | 1480 | QAR | |
Uni Emirat Arab | 1480 | AED | |
Kuwait | 125.8 | KWD | |
Oman | 148 | OMR | |
Bahrain | 148 | BHD | |
Lebanon | 629000 | LBP | |
Arab Saudi | 1554 | SAR | |
Spanyol | 370 | EUR | |
Amerika Serikat | 370 | USD | |
Argentina | 33300 | ARS | |
Bolivia | 2960 | BOB | |
Kolombia | 1591 | COP | |
Kosta Rika | 259000 | CRC | |
Kuba | 444 | CUP | |
Meksiko | 9250 | MXN | |
Paraguay | 3034000 | PYG | |
Peru | 1554 | PEN | |
Uruguay | 18500 | UYU | |
Venezuela | 155400000 | VES | |
Chile | 333000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.