NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 6696 | DH | |
Prancis | 620 | Euro | |
Tunisia | 2046 | DT | |
Aljazair | 80600 | DZD | |
Uemoa | 406100 | XOF | |
Cemac | 427800 | XAF | |
Mesir | 12400 | EGP | |
Irak | 806000 | IQD | |
Yordania | 496 | JOD | |
Qatar | 2480 | QAR | |
Uni Emirat Arab | 2480 | AED | |
Kuwait | 210.8 | KWD | |
Oman | 248 | OMR | |
Bahrain | 248 | BHD | |
Lebanon | 1054000 | LBP | |
Arab Saudi | 2604 | SAR | |
Spanyol | 620 | EUR | |
Amerika Serikat | 620 | USD | |
Argentina | 55800 | ARS | |
Bolivia | 4960 | BOB | |
Kolombia | 2666 | COP | |
Kosta Rika | 434000 | CRC | |
Kuba | 744 | CUP | |
Meksiko | 15500 | MXN | |
Paraguay | 5084000 | PYG | |
Peru | 2604 | PEN | |
Uruguay | 31000 | UYU | |
Venezuela | 260400000 | VES | |
Chile | 558000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.