NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 2700 | DH | |
Prancis | 250 | Euro | |
Tunisia | 825 | DT | |
Uemoa | 163750 | XOF | |
Cemac | 172500 | XAF | |
Mesir | 5000 | EGP | |
Irak | 325000 | IQD | |
Yordania | 200 | JOD | |
Qatar | 1000 | QAR | |
Uni Emirat Arab | 1000 | AED | |
Kuwait | 85 | KWD | |
Oman | 100 | OMR | |
Bahrain | 100 | BHD | |
Lebanon | 425000 | LBP | |
Arab Saudi | 1050 | SAR | |
Spanyol | 250 | EUR | |
Amerika Serikat | 250 | USD | |
Argentina | 22500 | ARS | |
Bolivia | 2000 | BOB | |
Kolombia | 1075 | COP | |
Kosta Rika | 175000 | CRC | |
Kuba | 300 | CUP | |
Meksiko | 6250 | MXN | |
Paraguay | 2050000 | PYG | |
Peru | 1050 | PEN | |
Uruguay | 12500 | UYU | |
Venezuela | 105000000 | VES | |
Chile | 225000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.