NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 2916 | DH | |
Prancis | 270 | Euro | |
Tunisia | 891 | DT | |
Aljazair | 35100 | DZD | |
Uemoa | 176850 | XOF | |
Cemac | 186300 | XAF | |
Mesir | 5400 | EGP | |
Irak | 351000 | IQD | |
Yordania | 216 | JOD | |
Qatar | 1080 | QAR | |
Uni Emirat Arab | 1080 | AED | |
Kuwait | 91.8 | KWD | |
Oman | 108 | OMR | |
Bahrain | 108 | BHD | |
Lebanon | 459000 | LBP | |
Arab Saudi | 1134 | SAR | |
Spanyol | 270 | EUR | |
Argentina | 24300 | ARS | |
Bolivia | 2160 | BOB | |
Kolombia | 1161 | COP | |
Kosta Rika | 189000 | CRC | |
Kuba | 324 | CUP | |
Meksiko | 6750 | MXN | |
Paraguay | 2214000 | PYG | |
Peru | 1134 | PEN | |
Uruguay | 13500 | UYU | |
Chile | 243000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.