PRODUCT 1 | PRODUCT 2 | |
APPLEAPPLE IPHONE 13 | APPLEAPPLE IPHONE 14 | |
VERSION | ||
Announced | September 2021 | September 2022 |
Release date | September 2021 | September 2022 |
NETWORK | ||
Technology | 5G | 5G |
DEVICE | ||
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | |
Weight | 174 (g6.14 oz) | 172 (g6.07 oz) |
S.I.M. | Single or Dual SIM | |
Design | 12 MP + SL 3D | 12 MP + SL 3D (4K@ 24/25/30/ 60fps) |
Other | Scratch-resistant ceramic glass,oleophobic coating,Wide color gamut,True-tone / Scratch-resistant ceramic glass,oleophobic coating,Wide range of colors,True-tone, | dust/water resistant,Apple Pay, |
SCREEN | ||
langfront.Type | Super Retina XDR OLED,HDR10,Dolby Vision, | Super Retina XDR OLED,HDR10,Dolby Vision, |
Size | 6.1 inches | 6.1 inches |
Resolution | 1170 x 2532 pixels | 1170 x 2532 pixels |
Protection | Scratch-resistant ceramic glass,oleophobic coating, | |
PLATFORM | ||
Operating system | iOS 15 | iOS 16 |
Chipset | Apple A15 Bionic (5nm) | Apple A15 Bionic (5nm) |
Processor | Hexa-core (2 + 4) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) | Apple GPU |
MEMORY | ||
Card slot | ❌ | ❌ |
Internal & RAM | 128GB 6GB RAM or 256GB 6GB RAM or 512GB 6GB RAM | 128GB 4GB RAM or 256GB 4GB RAM or 512GB 4GB RAM |
CAMERA | ||
Main | 12 MP + 12 MP (120˚) | 12 MP (f/1.5) + 12 MP (120˚) |
SOUND | ||
Loudspeaker | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo | Yes, with stereo speakers |
Jack 3,5 mm | ❌ | ❌ |
CONNECTIVITY | ||
Wifi | ✔️ | dual-band,hotspot, |
Bluetooth | ✔️ | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ✔️ |
Radio | ❌ | ❌ |
USB | Lightning,USB 2.0, | LIGHTNING,USB 2.0, |
CHARACTERISTICS | ||
Sensors | Face ID,accelerometer,gyro,proximity,compass,barometer,Siri natural language commands and dictation,Ultra Wideband (UWB) support / Face ID,accelerometer,gyroscope,proximity,compass,barometer,commands and dictation in natural language Siri,ultra wideband (UWB) support, | Face ID,accelerometer,gyro,proximity,compass,barometer,Ultra Wideband (UWB),Emergency SOS support via satellite, |
Various | Fast charging 20W,USB Power Delivery 2.0,MagSafe wireless charging 15W,Qi magnetic fast wireless charging 7.5W / Fast charge 20W,USB 2.0 power supply,MagSafe 15W wireless charging,7.5W Qi Wireless Fast Magnetic Charging, | Fast charging,USB Power Delivery 2.0,MagSafe wireless charging 15W,Qi magnetic fast wireless charging 7.5W, |
BATTERY | ||
Type |