COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 10260 | DH | |
France | 950 | Euro | |
Tunisia | 3135 | DT | |
Algeria | 123500 | DZD | |
Uemoa | 622250 | XOF | |
Cemac | 655500 | XAF | |
Egypt | 19000 | EGP | |
Iraq | 1235000 | IQD | |
Jordan | 760 | JOD | |
Qatar | 3800 | QAR | |
United Arab Emirates | 3800 | AED | |
Kuwait | 323 | KWD | |
Oman | 380 | OMR | |
Bahrain | 380 | BHD | |
Lebanon | 1615000 | LBP | |
Saudi Arabia | 3990 | SAR | |
Espane | 950 | EUR | |
United States of America | 950 | USD | |
Argentina | 85500 | ARS | |
Bolivia | 7600 | BOB | |
Colombia | 4085 | COP | |
Costarica | 665000 | CRC | |
Cuba | 1140 | CUP | |
Mexico | 23750 | MXN | |
Paraguay | 7790000 | PYG | |
Peru | 3990 | PEN | |
Uruguay | 47500 | UYU | |
Venezuela | 399000000 | VES | |
Chile | 855000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.