COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 8640 | DH | |
France | 800 | Euro | |
Tunisia | 2640 | DT | |
Algeria | 104000 | DZD | |
Uemoa | 524000 | XOF | |
Egypt | 16000 | EGP | |
Iraq | 1040000 | IQD | |
Jordan | 640 | JOD | |
Qatar | 3200 | QAR | |
United Arab Emirates | 3200 | AED | |
Kuwait | 272 | KWD | |
Oman | 320 | OMR | |
Lebanon | 1360000 | LBP | |
Saudi Arabia | 3360 | SAR | |
Espane | 800 | EUR | |
United States of America | 800 | USD | |
Argentina | 72000 | ARS | |
Colombia | 3440 | COP | |
Costarica | 560000 | CRC | |
Cuba | 960 | CUP | |
Mexico | 20000 | MXN | |
Paraguay | 6560000 | PYG | |
Peru | 3360 | PEN | |
Uruguay | 40000 | UYU | |
Venezuela | 336000000 | VES | |
Chile | 720000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.