COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1944 | DH | |
France | 180 | Euro | |
Tunisia | 594 | DT | |
Algeria | 23400 | DZD | |
Uemoa | 117900 | XOF | |
Cemac | 124200 | XAF | |
Egypt | 3600 | EGP | |
Iraq | 234000 | IQD | |
Qatar | 720 | QAR | |
United Arab Emirates | 720 | AED | |
Bahrain | 72 | BHD | |
Saudi Arabia | 756 | SAR | |
Espane | 180 | EUR | |
United States of America | 180 | USD | |
Argentina | 16200 | ARS | |
Bolivia | 1440 | BOB | |
Colombia | 774 | COP | |
Costarica | 126000 | CRC | |
Cuba | 216 | CUP | |
Paraguay | 1476000 | PYG | |
Peru | 756 | PEN | |
Uruguay | 9000 | UYU | |
Venezuela | 75600000 | VES | |
Chile | 162000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.