COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1944 | DH | |
France | 180 | Euro | |
Algeria | 23400 | DZD | |
Uemoa | 117900 | XOF | |
Cemac | 124200 | XAF | |
Egypt | 3600 | EGP | |
Iraq | 234000 | IQD | |
Jordan | 144 | JOD | |
United Arab Emirates | 720 | AED | |
Kuwait | 61.2 | KWD | |
Oman | 72 | OMR | |
Bahrain | 72 | BHD | |
Lebanon | 306000 | LBP | |
Espane | 180 | EUR | |
United States of America | 180 | USD | |
Argentina | 16200 | ARS | |
Bolivia | 1440 | BOB | |
Colombia | 774 | COP | |
Costarica | 126000 | CRC | |
Cuba | 216 | CUP | |
Mexico | 4500 | MXN | |
Uruguay | 9000 | UYU | |
Venezuela | 75600000 | VES | |
Chile | 162000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.