NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 2268 | DH | |
Prancis | 210 | Euro | |
Tunisia | 693 | DT | |
Aljazair | 27300 | DZD | |
Uemoa | 137550 | XOF | |
Cemac | 144900 | XAF | |
Mesir | 4200 | EGP | |
Irak | 273000 | IQD | |
Yordania | 168 | JOD | |
Qatar | 840 | QAR | |
Uni Emirat Arab | 840 | AED | |
Kuwait | 71.4 | KWD | |
Oman | 84 | OMR | |
Bahrain | 84 | BHD | |
Lebanon | 357000 | LBP | |
Arab Saudi | 882 | SAR | |
Spanyol | 210 | EUR | |
Amerika Serikat | 210 | USD | |
Argentina | 18900 | ARS | |
Bolivia | 1680 | BOB | |
Kolombia | 903 | COP | |
Kosta Rika | 147000 | CRC | |
Kuba | 252 | CUP | |
Meksiko | 5250 | MXN | |
Paraguay | 1722000 | PYG | |
Peru | 882 | PEN | |
Uruguay | 10500 | UYU | |
Venezuela | 88200000 | VES | |
Chile | 189000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.