NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 7020 | DH | |
Prancis | 650 | Euro | |
Tunisia | 2145 | DT | |
Aljazair | 84500 | DZD | |
Uemoa | 425750 | XOF | |
Cemac | 448500 | XAF | |
Mesir | 13000 | EGP | |
Irak | 845000 | IQD | |
Yordania | 520 | JOD | |
Qatar | 2600 | QAR | |
Uni Emirat Arab | 2600 | AED | |
Kuwait | 221 | KWD | |
Oman | 260 | OMR | |
Bahrain | 260 | BHD | |
Lebanon | 1105000 | LBP | |
Arab Saudi | 2730 | SAR | |
Spanyol | 650 | EUR | |
Amerika Serikat | 650 | USD | |
Argentina | 58500 | ARS | |
Bolivia | 5200 | BOB | |
Kolombia | 2795 | COP | |
Kosta Rika | 455000 | CRC | |
Kuba | 780 | CUP | |
Meksiko | 16250 | MXN | |
Paraguay | 5330000 | PYG | |
Peru | 2730 | PEN | |
Uruguay | 32500 | UYU | |
Venezuela | 273000000 | VES | |
Chile | 585000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.