NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 5940 | DH | |
Prancis | 550 | Euro | |
Tunisia | 1815 | DT | |
Aljazair | 71500 | DZD | |
Uemoa | 360250 | XOF | |
Cemac | 379500 | XAF | |
Mesir | 11000 | EGP | |
Irak | 715000 | IQD | |
Yordania | 440 | JOD | |
Qatar | 2200 | QAR | |
Uni Emirat Arab | 2200 | AED | |
Kuwait | 187 | KWD | |
Oman | 220 | OMR | |
Bahrain | 220 | BHD | |
Lebanon | 935000 | LBP | |
Arab Saudi | 2310 | SAR | |
Spanyol | 550 | EUR | |
Amerika Serikat | 550 | USD | |
Argentina | 49500 | ARS | |
Bolivia | 4400 | BOB | |
Kolombia | 2365 | COP | |
Kosta Rika | 385000 | CRC | |
Kuba | 660 | CUP | |
Meksiko | 13750 | MXN | |
Paraguay | 4510000 | PYG | |
Peru | 2310 | PEN | |
Uruguay | 27500 | UYU | |
Venezuela | 231000000 | VES | |
Chile | 495000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.