NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 4320 | DH | |
Prancis | 400 | Euro | |
Tunisia | 1320 | DT | |
Aljazair | 52000 | DZD | |
Cemac | 276000 | XAF | |
Mesir | 8000 | EGP | |
Irak | 520000 | IQD | |
Yordania | 320 | JOD | |
Qatar | 1600 | QAR | |
Uni Emirat Arab | 1600 | AED | |
Kuwait | 136 | KWD | |
Oman | 160 | OMR | |
Bahrain | 160 | BHD | |
Lebanon | 680000 | LBP | |
Arab Saudi | 1680 | SAR | |
Spanyol | 400 | EUR | |
Argentina | 36000 | ARS | |
Bolivia | 3200 | BOB | |
Kolombia | 1720 | COP | |
Kosta Rika | 280000 | CRC | |
Kuba | 480 | CUP | |
Meksiko | 10000 | MXN | |
Paraguay | 3280000 | PYG | |
Peru | 1680 | PEN | |
Chile | 360000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.