NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 1188 | DH | |
Prancis | 110 | Euro | |
Tunisia | 363 | DT | |
Aljazair | 14300 | DZD | |
Uemoa | 72050 | XOF | |
Cemac | 75900 | XAF | |
Mesir | 2200 | EGP | |
Irak | 143000 | IQD | |
Yordania | 88 | JOD | |
Qatar | 440 | QAR | |
Uni Emirat Arab | 440 | AED | |
Kuwait | 37.4 | KWD | |
Oman | 44 | OMR | |
Bahrain | 44 | BHD | |
Lebanon | 187000 | LBP | |
Arab Saudi | 462 | SAR | |
Spanyol | 110 | EUR | |
Amerika Serikat | 110 | USD | |
Argentina | 9900 | ARS | |
Bolivia | 880 | BOB | |
Meksiko | 2750 | MXN | |
Paraguay | 902000 | PYG | |
Peru | 462 | PEN | |
Uruguay | 5500 | UYU | |
Venezuela | 46200000 | VES | |
Chile | 99000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.