NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 1836 | DH | |
Prancis | 170 | Euro | |
Tunisia | 561 | DT | |
Uemoa | 111350 | XOF | |
Cemac | 117300 | XAF | |
Mesir | 3400 | EGP | |
Irak | 221000 | IQD | |
Yordania | 136 | JOD | |
Qatar | 680 | QAR | |
Uni Emirat Arab | 680 | AED | |
Kuwait | 57.8 | KWD | |
Oman | 68 | OMR | |
Bahrain | 68 | BHD | |
Lebanon | 289000 | LBP | |
Arab Saudi | 714 | SAR | |
Spanyol | 170 | EUR | |
Amerika Serikat | 170 | USD | |
Argentina | 15300 | ARS | |
Bolivia | 1360 | BOB | |
Kolombia | 731 | COP | |
Kosta Rika | 119000 | CRC | |
Kuba | 204 | CUP | |
Meksiko | 4250 | MXN | |
Paraguay | 1394000 | PYG | |
Peru | 714 | PEN | |
Uruguay | 8500 | UYU | |
Venezuela | 71400000 | VES | |
Chile | 153000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.