NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 1404 | DH | |
Prancis | 130 | Euro | |
Tunisia | 429 | DT | |
Aljazair | 16900 | DZD | |
Uemoa | 85150 | XOF | |
Cemac | 89700 | XAF | |
Mesir | 2600 | EGP | |
Irak | 169000 | IQD | |
Yordania | 104 | JOD | |
Qatar | 520 | QAR | |
Uni Emirat Arab | 520 | AED | |
Kuwait | 44.2 | KWD | |
Oman | 52 | OMR | |
Bahrain | 52 | BHD | |
Lebanon | 221000 | LBP | |
Arab Saudi | 546 | SAR | |
Spanyol | 130 | EUR | |
Amerika Serikat | 130 | USD | |
Argentina | 11700 | ARS | |
Bolivia | 1040 | BOB | |
Kolombia | 559 | COP | |
Kosta Rika | 91000 | CRC | |
Kuba | 156 | CUP | |
Meksiko | 3250 | MXN | |
Paraguay | 1066000 | PYG | |
Peru | 546 | PEN | |
Venezuela | 54600000 | VES | |
Chile | 117000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.