COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 3348 | DH | |
France | 310 | Euro | |
Tunisia | 1023 | DT | |
Algeria | 40300 | DZD | |
Uemoa | 203050 | XOF | |
Cemac | 213900 | XAF | |
Egypt | 6200 | EGP | |
Iraq | 403000 | IQD | |
Jordan | 248 | JOD | |
Qatar | 1240 | QAR | |
United Arab Emirates | 1240 | AED | |
Kuwait | 105.4 | KWD | |
Oman | 124 | OMR | |
Bahrain | 124 | BHD | |
Lebanon | 527000 | LBP | |
Saudi Arabia | 1302 | SAR | |
Espane | 310 | EUR | |
United States of America | 310 | USD | |
Argentina | 27900 | ARS | |
Bolivia | 2480 | BOB | |
Colombia | 1333 | COP | |
Costarica | 217000 | CRC | |
Cuba | 372 | CUP | |
Mexico | 7750 | MXN | |
Paraguay | 2542000 | PYG | |
Peru | 1302 | PEN | |
Uruguay | 15500 | UYU | |
Venezuela | 130200000 | VES | |
Chile | 279000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.