COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1296 | DH | |
France | 120 | Euro | |
Tunisia | 396 | DT | |
Algeria | 15600 | DZD | |
Uemoa | 78600 | XOF | |
Cemac | 82800 | XAF | |
Iraq | 156000 | IQD | |
Jordan | 96 | JOD | |
Qatar | 480 | QAR | |
Kuwait | 40.8 | KWD | |
Oman | 48 | OMR | |
Bahrain | 48 | BHD | |
Lebanon | 204000 | LBP | |
Saudi Arabia | 504 | SAR | |
United States of America | 120 | USD | |
Argentina | 10800 | ARS | |
Bolivia | 960 | BOB | |
Mexico | 3000 | MXN | |
Paraguay | 984000 | PYG | |
Peru | 504 | PEN | |
Uruguay | 6000 | UYU | |
Venezuela | 50400000 | VES | |
Chile | 108000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.