COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1674 | DH | |
France | 155 | Euro | |
Tunisia | 511.5 | DT | |
Algeria | 20150 | DZD | |
Uemoa | 101525 | XOF | |
Cemac | 106950 | XAF | |
Egypt | 3100 | EGP | |
Iraq | 201500 | IQD | |
Jordan | 124 | JOD | |
Qatar | 620 | QAR | |
United Arab Emirates | 620 | AED | |
Kuwait | 52.7 | KWD | |
Oman | 62 | OMR | |
Bahrain | 62 | BHD | |
Lebanon | 263500 | LBP | |
Saudi Arabia | 651 | SAR | |
Espane | 155 | EUR | |
United States of America | 155 | USD | |
Argentina | 13950 | ARS | |
Bolivia | 1240 | BOB | |
Colombia | 666.5 | COP | |
Costarica | 108500 | CRC | |
Cuba | 186 | CUP | |
Mexico | 3875 | MXN | |
Paraguay | 1271000 | PYG | |
Peru | 651 | PEN | |
Uruguay | 7750 | UYU | |
Venezuela | 65100000 | VES | |
Chile | 139500 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.