COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
France | 220 | Euro | |
Tunisia | 726 | DT | |
Algeria | 28600 | DZD | |
Uemoa | 144100 | XOF | |
Cemac | 151800 | XAF | |
Egypt | 4400 | EGP | |
Iraq | 286000 | IQD | |
Jordan | 176 | JOD | |
Qatar | 880 | QAR | |
United Arab Emirates | 880 | AED | |
Kuwait | 74.8 | KWD | |
Bahrain | 88 | BHD | |
Saudi Arabia | 924 | SAR | |
Espane | 220 | EUR | |
United States of America | 220 | USD | |
Argentina | 19800 | ARS | |
Bolivia | 1760 | BOB | |
Colombia | 946 | COP | |
Costarica | 154000 | CRC | |
Cuba | 264 | CUP | |
Uruguay | 11000 | UYU | |
Venezuela | 92400000 | VES | |
Chile | 198000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.