COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 3456 | DH | |
France | 320 | Euro | |
Tunisia | 1056 | DT | |
Algeria | 41600 | DZD | |
Uemoa | 209600 | XOF | |
Cemac | 220800 | XAF | |
Egypt | 6400 | EGP | |
Iraq | 416000 | IQD | |
Jordan | 256 | JOD | |
Qatar | 1280 | QAR | |
United Arab Emirates | 1280 | AED | |
Kuwait | 108.8 | KWD | |
Oman | 128 | OMR | |
Bahrain | 128 | BHD | |
Lebanon | 544000 | LBP | |
Saudi Arabia | 1344 | SAR | |
Espane | 320 | EUR | |
United States of America | 320 | USD | |
Argentina | 28800 | ARS | |
Bolivia | 2560 | BOB | |
Colombia | 1376 | COP | |
Costarica | 224000 | CRC | |
Cuba | 384 | CUP | |
Mexico | 8000 | MXN | |
Paraguay | 2624000 | PYG | |
Peru | 1344 | PEN | |
Uruguay | 16000 | UYU | |
Venezuela | 134400000 | VES | |
Chile | 288000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.