COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 216 | DH | |
France | 20 | Euro | |
Tunisia | 66 | DT | |
Algeria | 2600 | DZD | |
Uemoa | 13100 | XOF | |
Cemac | 13800 | XAF | |
Egypt | 400 | EGP | |
Iraq | 26000 | IQD | |
Jordan | 16 | JOD | |
Qatar | 80 | QAR | |
United Arab Emirates | 80 | AED | |
Kuwait | 6.8 | KWD | |
Oman | 8 | OMR | |
Bahrain | 8 | BHD | |
Lebanon | 34000 | LBP | |
Saudi Arabia | 84 | SAR | |
Espane | 20 | EUR | |
United States of America | 20 | USD | |
Argentina | 1800 | ARS | |
Bolivia | 160 | BOB | |
Colombia | 86 | COP | |
Costarica | 14000 | CRC | |
Cuba | 24 | CUP | |
Mexico | 500 | MXN | |
Paraguay | 164000 | PYG | |
Peru | 84 | PEN | |
Uruguay | 1000 | UYU | |
Venezuela | 8400000 | VES | |
Chile | 18000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.