COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 7560 | DH | |
France | 700 | Euro | |
Tunisia | 2310 | DT | |
Algeria | 91000 | DZD | |
Uemoa | 458500 | XOF | |
Cemac | 483000 | XAF | |
Iraq | 910000 | IQD | |
Jordan | 560 | JOD | |
Qatar | 2800 | QAR | |
Kuwait | 238 | KWD | |
Oman | 280 | OMR | |
Bahrain | 280 | BHD | |
Lebanon | 1190000 | LBP | |
Saudi Arabia | 2940 | SAR | |
Espane | 700 | EUR | |
United States of America | 700 | USD | |
Argentina | 63000 | ARS | |
Bolivia | 5600 | BOB | |
Mexico | 17500 | MXN | |
Paraguay | 5740000 | PYG | |
Peru | 2940 | PEN | |
Uruguay | 35000 | UYU | |
Venezuela | 294000000 | VES |
Disclaimer. We can not guarantee that the information on this page is 100% correct.