NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 7560 | DH | |
Prancis | 700 | Euro | |
Tunisia | 2310 | DT | |
Aljazair | 91000 | DZD | |
Uemoa | 458500 | XOF | |
Cemac | 483000 | XAF | |
Irak | 910000 | IQD | |
Yordania | 560 | JOD | |
Qatar | 2800 | QAR | |
Kuwait | 238 | KWD | |
Oman | 280 | OMR | |
Bahrain | 280 | BHD | |
Lebanon | 1190000 | LBP | |
Arab Saudi | 2940 | SAR | |
Spanyol | 700 | EUR | |
Amerika Serikat | 700 | USD | |
Argentina | 63000 | ARS | |
Bolivia | 5600 | BOB | |
Meksiko | 17500 | MXN | |
Paraguay | 5740000 | PYG | |
Peru | 2940 | PEN | |
Uruguay | 35000 | UYU | |
Venezuela | 294000000 | VES |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.