COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 4860 | DH | |
France | 450 | Euro | |
Tunisia | 1485 | DT | |
Algeria | 58500 | DZD | |
Uemoa | 294750 | XOF | |
Cemac | 310500 | XAF | |
Egypt | 9000 | EGP | |
Iraq | 585000 | IQD | |
Jordan | 360 | JOD | |
Qatar | 1800 | QAR | |
United Arab Emirates | 1800 | AED | |
Kuwait | 153 | KWD | |
Oman | 180 | OMR | |
Bahrain | 180 | BHD | |
Lebanon | 765000 | LBP | |
Saudi Arabia | 1890 | SAR | |
Espane | 450 | EUR | |
United States of America | 450 | USD | |
Argentina | 40500 | ARS | |
Bolivia | 3600 | BOB | |
Colombia | 1935 | COP | |
Costarica | 315000 | CRC | |
Cuba | 540 | CUP | |
Mexico | 11250 | MXN | |
Paraguay | 3690000 | PYG | |
Peru | 1890 | PEN | |
Uruguay | 22500 | UYU | |
Venezuela | 189000000 | VES | |
Chile | 405000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.