PRODUCT 1 | PRODUCT 2 | |
APPLEAPPLE IPAD AIR (2020) | ||
VERSION | ||
Announced | 2020 | |
Release date | 2020 | |
NETWORK | ||
Technology | ||
DEVICE | ||
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | |
Weight | 458 (gWi-Fi) - 460 (g3G/LTE) | |
S.I.M. | Nano-SIM,eSIM, | |
Design | 7 MP | |
Other | Stylus support / Stylus support | |
SCREEN | ||
langfront.Type | Li-Po | |
Size | 10.9 inches | |
Resolution | 1640 x 2360 pixels | |
Protection | Scratch-resistant glass,oleophobic coating / Scratch resistant glass,oleophobic coating, | |
PLATFORM | ||
Operating system | iPadOS 14 | |
Chipset | Apple A14 Bionic (5nm) | |
Processor | Hexa-core | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | ||
Card slot | ❌ | |
Internal & RAM | 64GB, 256GB | |
CAMERA | ||
Main | 12 MP | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo | |
Jack 3,5 mm | ❌ | |
CONNECTIVITY | ||
Wifi | ✔️ | |
Bluetooth | ✔️ | |
GPS | ✔️ | |
NFC | ||
Radio | ❌ | |
USB | Type-C 1.0 | |
CHARACTERISTICS | ||
Sensors | Fingerprint (top-mounted),accelerometer,gyro,compass,barometer,siri natural language commands and dictation, | |
Various | ||
BATTERY | ||
Type |