PRODUCT 1 | PRODUCT 2 | |
GARMINGARMIN FENIX 7 | ||
VERSION | ||
Announced | January 2022 | |
Release date | January 2022 | |
NETWORK | ||
Technology | ||
DEVICE | ||
Dimensions | 47 x 47 x 14.5 mm | |
Weight | 79 g | |
S.I.M. | ||
Design | Magnetic Charging Cable | |
Other | 10 ATM | |
SCREEN | ||
langfront.Type | M.I.P. | |
Size | 1.3 inches | |
Resolution | 260 x 260 pixels | |
Protection | Corning® Gorilla® Glass DX | |
PLATFORM | ||
Operating system | Proprietary OS (Android and iOS compatibility) | |
Chipset | ||
Processor | ||
GPU | ||
MEMORY | ||
Card slot | ❌ | |
Internal & RAM | 16 GB | |
CAMERA | ||
Main | ❌ | |
SOUND | ||
Loudspeaker | ||
Jack 3,5 mm | ||
CONNECTIVITY | ||
Wifi | ✔️ | |
Bluetooth | ✔️ | |
GPS | ✔️ | |
NFC | ✔️ | |
Radio | ❌ | |
USB | ||
CHARACTERISTICS | ||
Sensors | Garmin Elevate Wrist Heart Rate Monitor,Barometric Altimeter,Compass,Gyroscope,Accelerometer,Thermometer,Pulse OX Blood Oxygen Saturation Monitor, | |
Various | call and message notifications,comprehensive lists of sport functions,daily workout suggestions,performance metrics,recovery time advisor,multi-gnss support,accurate sensors,advanced sleep tracking,body battery energy monitoring,health snapshot feature ..., | |
BATTERY | ||
Type |