COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1350 | DH | |
France | 125 | Euro | |
Tunisia | 412.5 | DT | |
Algeria | 16250 | DZD | |
Uemoa | 81875 | XOF | |
Cemac | 86250 | XAF | |
Egypt | 2500 | EGP | |
Iraq | 162500 | IQD | |
Jordan | 100 | JOD | |
Qatar | 500 | QAR | |
United Arab Emirates | 500 | AED | |
Kuwait | 42.5 | KWD | |
Oman | 50 | OMR | |
Bahrain | 50 | BHD | |
Lebanon | 212500 | LBP | |
Saudi Arabia | 525 | SAR | |
Espane | 125 | EUR | |
United States of America | 125 | USD | |
Argentina | 11250 | ARS | |
Bolivia | 1000 | BOB | |
Colombia | 537.5 | COP | |
Costarica | 87500 | CRC | |
Cuba | 150 | CUP | |
Mexico | 3125 | MXN | |
Paraguay | 1025000 | PYG | |
Peru | 525 | PEN | |
Uruguay | 6250 | UYU | |
Venezuela | 52500000 | VES | |
Chile | 112500 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.