COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2268 | DH | |
France | 210 | Euro | |
Tunisia | 693 | DT | |
Algeria | 27300 | DZD | |
Uemoa | 137550 | XOF | |
Cemac | 144900 | XAF | |
Egypt | 4200 | EGP | |
Iraq | 273000 | IQD | |
Jordan | 168 | JOD | |
Qatar | 840 | QAR | |
United Arab Emirates | 840 | AED | |
Kuwait | 71.4 | KWD | |
Oman | 84 | OMR | |
Bahrain | 84 | BHD | |
Lebanon | 357000 | LBP | |
Saudi Arabia | 882 | SAR | |
Espane | 210 | EUR | |
United States of America | 210 | USD | |
Argentina | 18900 | ARS | |
Bolivia | 1680 | BOB | |
Colombia | 903 | COP | |
Costarica | 147000 | CRC | |
Cuba | 252 | CUP | |
Mexico | 5250 | MXN | |
Paraguay | 1722000 | PYG | |
Peru | 882 | PEN | |
Uruguay | 10500 | UYU | |
Venezuela | 88200000 | VES | |
Chile | 189000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.